TECH SPEC
Coin Name | SafeDeal Coin |
Ticker | SFD |
Coin Type | POS + Masternodes |
Block Time | 60 Sec |
Maximum Supply | 10 000 000 SFD |
Minimum Stake Age | 2 Hour |
Coin Maturity | 60 Block |
RPC Port | 62584 |
Network Port | 62583 |
REWARDS DISTRIBUTION
Block Start | Block End | Block Reward | MN Reward | POS Reward |
1 | 14400 | 0.1 | 0.08 | 0.02 |
14401 | 21601 | 0.15 | 0.12 | 0.03 |
21602 | 28802 | 0.2 | 0.16 | 0.04 |
28803 | 36003 | 0.3 | 0.24 | 0.06 |
36004 | 43204 | 0.5 | 0.38 | 0.13 |
43205 | 57605 | 0.8 | 0.60 | 0.20 |
57606 | 72006 | 1 | 0.70 | 0.30 |
72007 | 86407 | 1.1 | 0.77 | 0.33 |
86408 | 100808 | 1.2 | 0.78 | 0.42 |
100809 | 115209 | 1.3 | 0.85 | 0.46 |
115210 | 129610 | 1.4 | 0.91 | 0.49 |
129611 | 144011 | 1.5 | 0.98 | 0.53 |
144012 | 158412 | 1.6 | 1.04 | 0.56 |
158413 | 172813 | 1.7 | 1.11 | 0.60 |
172814 | 187214 | 1.8 | 1.17 | 0.63 |
187215 | 201615 | 1.9 | 1.24 | 0.67 |
201616 | 216016 | 2 | 1.30 | 0.70 |
216017 | 230417 | 2.1 | 1.37 | 0.74 |
230418 | 403218 | 2.2 | 1.54 | 0.66 |
403219 | 748819 | 2.3 | 1.73 | 0.58 |
748820 | 1094420 | 2.4 | 1.92 | 0.48 |
1094421 | 1440021 | 2.5 | 2.00 | 0.50 |
1440022 | 1785622 | 2.6 | 2.08 | 0.52 |
1785623 | 2131223 | 2.7 | 2.16 | 0.54 |
2131224 | 2476824 | 2.8 | 2.24 | 0.56 |
2476825 | 2822425 | 2.9 | 2.32 | 0.58 |
2822426 | 3300506 | 3 | 2.40 | 0.60 |
3300507 | 3818907 | 3.1 | 2.48 | 0.62 |
PREMINE DISTRIBUTION
Dev team has 3 addresses with balance locked from spend till 1 October 2021
SQmeh9J1dW4QGiLEYA867D6AtCxbmpVeUj – Future Marketing Funds
Sg7PSsSDP85TXYodN8vDWLfPoEKkSWkGCP – Development Funds
ShF1r7HExWLzC9KHiayqkog9zZbsNFMzGW – Future Advisors Funds